As of 4/22/11 | ||||||||||
Quantity | Item | Price | Total | Promotions | ||||||
2 | Stove Top | 0.75 | 1.50 | |||||||
1 | Liquid Similac | 0.49 | 0.59 | |||||||
1 | Colgate Toothpaste | Free | Free | |||||||
2 | Frosted Flakes | Free | Free | $10 Walmart Card | ||||||
3 | Kellogg's Cereal | 1.66 | 4.98 | 2 free milks | ||||||
6 | Canned Vegetables | 0.40 | 2.40 | |||||||
1 | Purina Cat Food | Free | Free | |||||||
3 | Betty Crocker Corn Muffins | 2.90 | 0.87 | |||||||
2 | Knorr Chicken Rice Sides | 0.56 | 1.12 | |||||||
2 | Hamburger Helper Dinners | 1.33 | 2.66 | |||||||
Total = 23 | 14.12 |
Keep in mind that Cha-Ching on a Shoestring is hosting Couponing for Community the week of May 8 - 14. The goal is to encourage others to donate more than 10,000 items to charity. I hope that you'll participate! I know I am going to!
No comments:
Post a Comment